Fee Structure

NOPS Public School, Distt Bilaspur (H.P)

Session 2025 – 26 (Fee Structure)

Sr. No Class Admission Fee Amalgamated Fund (Annual) Monthly Fee (Tuition Fee) Total
1 NY 1000 3200 1200
2 KG 3200 1200
3 1st 3300 1300
4 2nd 3300 1300
5 3rd 3300 1400
6 4th 3300 1500
7 5th 3300 1600
8 6th 3800 1700
9 7th 3800 1700
10 8th 3800 1700
11 9th 3900 1900
12 10th 3900 1900
13 +1 5500 + 3500 2600
14 +2 5500 + 3500 2600

Note: Examination fee is to be paid in two installments — June and September (Applicable to all classes).

Principal