NOPS Public School Ghumarwin Distt Bilaspur (H.P) Session 2024-25
(Fee and Funds)
Sr.No | Class | Admission fee
ANNUAL |
TUITION FEE
MONTHLY |
(AMALGAMATED fund cultural,sports /YOGA& other activities , praticals ) To be changed Annually | |
1 | NY | 700 | 1200 | 3200 | |
2 | KG | ———- | 1200 | 3200 | |
UKG | ——- | 1200 | 3200 | ||
3 | 1st | 700 | 1200 | 3300 | |
4 | 2nd | ———– | 1200 | 3300 | |
5 | 3rd | ————– | 1400 | 3300 | |
6 | 4th | ————– | 1500 | 3300 | |
7 | 5th | ————— | 1500 | 3300 | |
8 | 6th | 1000 | 1600 | 3800 | |
0 | 7th | ———— | 1600 | 3800 | |
10 | 8th | ———— | 1600 | 3800 | |
11 | 9th | ———– | 1800 | 3900 | |
12 | 10th | ——– | 1800 | 3900 | |
13 | +1 | 2000 | 2400 | 3500 + 3500 | |
14 | +2 | —– | 2400 | 3500 + 3500 |
Note: Examination fee in two installments June and September. (All classes
© 2016 NOPS Public School. All Rights Reserved