SA1 Class 8th Result 2019-20

                            CLASS    8TH RESULT 2019-20
R. NO NAME FATHER’S NAME FA I RESULT     MAX. MARKS 25 W= 20 O= 05      * CS MARKS ARE ONLY QUALIFYING FA -II       RESULT                                           MAX. MARKS 25 W= 20 O= 05   SA-1 TOTAL MARKS =50 (each subject)                                                                                        WRITTEN = 35,  ASSIGNMENT =15 SA-I FIRST TERM     (100)
.
(W =15, O =10
HI W+O=T E W+O=T M W+O=T SC W+O=T S.ST W+O=T SKT W+O=T LOK SANSKRITI DRG W+O=T CS  W+O=T FA-I TOTAL HI                       W+O=T E                      W+O=T M                 W,O=T SCI               W+O=T S.ST W+O=T SKT W+O=T LOK SANSKRITI DRG W+O=T     CS  W+O=T FA-II TOTAL HI W+A=T E                W+A=T M               W+A=T SC              W+a=T S.ST W+A=T SKT W+A=T HLSY DRG W+A=T     CS  W+A=T   TOTAL TOTAL   (FAI+FAII+SAI)
1 Aarushi Sharma Satish Kumar 20+5=25 20+5=25 18.5+5=23.5 19+5=24 19+5=24 20+5=25 20+5=25 20+5=25 24 196.5 20+5-=25 20+5-=25 19.5+5=24.5 19+5=24 20+5=25 20+5=25 20+5=25 19+5=24 25 197.5 34.5+15=49.5 33+15=48 34.5+15=49.5 34+15=49 32+15=47 35+15=50 34+15=49 35+15=50 46 392 786
2  Bhavna  Sandeep Gautam 19+5=24 19.5+5=24.5 16+5=21 18.5+5=23.5 17+5=22 19.5+5=24.5 20+5=25 15+5=20 22 184.5 20+5=25 17.5+5=22.5 20+5=25 15=-+5=20 19+5=24 20+5=25 20+5=25 19+5=24 21 190.5 35+15=50 34+15=49 30+15=45 31+15=46 29+15=44 32.5+15=47.5 31+15=46 35+15=50 42 377.5 752.5
3  Dhriti Sharma  Shiv Kumar Sharma 19.5+5=24.5 19.5+5=24.5 17+5=22 17+4.5=21.5 16+5=21 18+5=23 17.5+4.5=22 14+5=19 22 177.5 17.5+5=22.5 17.5+5=22.5 19+5=24 17+5=22 14.5+5=19.5 17+5=22 15+5=20 20+5=25 22 177.5 31.5+15=46.5 31.5+15=46.5 31+15=46 28.5+14=42.5 21+15=36 32+15=47 27+14=41 35+15=50 43 355.5 710.5
4 ISHA THAKUR Sanjay Kumar 20+5=25 19.5+5=24.5 20+5=25 18.5+5=23.5 19+5=24 18+5=23 20+5=25 15+5=20 24 190 20+5=25 19.5+5=24.5 20+5=25 20+5=25 19.5+5=24.5 19+5=24 20+5=25 18.+5=23 25 196 35+15=50 34+15=49 35+15=50 33+15=48 26.5+15=41.5 33+15=48 31+15=46 35+15=50 48 382.5 768.5
5 Jyoti  Mandeep Kumar 18.5+5=23.5 19+5=24 15.5+5=20.5 16.5+4=20.5 18.5+5=23.5 16+5=21 19+5=24 20+5=25 14.5 182 18.5+5=23.5 15.5+5=20.5 19+5=24 11.5+5=16.5 17+5=22 18.5+5=23.5 15+5=20 17+5=22 22 172 33.5+15=48+.5 30.5+14=44.5 34+15=49 28.5+14=42.5 22+15=37 30+15=45 23+15=38 31.5+15=46.5 45 351 705
6 Karan Ranjeet Singh 14+4=18 8+4=12 18+5=23 8+4=12 8+3=11 6+4=10 13.5+4=17.5 16+4=20 10 90.5 7+3=10 8.5+4=12.5 11+4=15 1+3=4 7+4=11 10+4=14 8+4=12 11+4=15 16 93.5 19.5+13=32.5 17+13=30 24+14=38 12+12=24 5+12=17 20+14=34 14+13=27 26+14=40 43.5 242.5 426.5
7 Lakshya Sharma  Nathu Ram 12+4=16 11+4=15 13+4=17 6.5+4=10.5 11+4=15 11+4=15 13.5+4=17.5 13+4=17 12 123 11+4=15 10+4=14 13+4=17 6.5+4=10.5 8.5+4=12.5 7+4=11 10+4=14 11+4=15 15 109 20.5+13=33.5 27+13=40 25+14=39 14.5+13=27.5 7+12=19 17+13=30 15+13=28 26+14=40 26 257 489
8  Moksha Dhiman Axar CHAND 12+4=16 12+4=16 13.5+4=17.5 9.5+3.5=13 9+3=12 13.5+4=17.5 12.3.5=15.5 12+4=16 10 123.5 13+4=17 10+4=14 15.5+4=19.5 6.5+4=10.5 6+4=10 12+4=16 14+4=18 18+5=23 20 128 21+13=34 21.5+13=34.5 18+14=32 19+13=32 7.5+13=20.5 17+13=30 13+13=26 33+15=48 38 257 508.5
9 Sahil Singh Subhash chand 11+4=15 8+4=12 7+4=11 1+3=4 3.5+3=6.5 3.5+3=6.5 8+3=11 4+4=8 9 104 11+3=14 3.5+4=7.5 8.5+4=12.5 1+3=4 3+3=6 8+3=11 6.5+3=9.5 3+3=6 15 70.5 16+12=28 8+12=20 8+12=20 9.5+12=21.5 4+12=16 8+12=20 13+13=26 16.5+12=28.5 21 180 354.5
10 Shagun Kumari  Dharam Das 19+5=24 18+5=23 19+5=24 17+5=22 16+5=21 19.5+5=24.5 20+5=25 20+5=25 22 188.5 17+5=22 17.5+5=22.5 19+5=24 12.5+4=16.5 13.5+5=18.5 18.5+5=23.5 15+4=19 20+5=25 25 171 32+15=47 27+15=42 34.5+15=49.5 29.5+14=43.5 26.5+15=41.5 32+15=47 31+15=46 32.5+15=47.5 43.5 364 723.5
11 Shivani Sharma Sanjeev Kumar 12 17 25+13=38 18.5+13=31.5 14.5+13=27.5 13+13=26 10+13=23 17+13=30 21+13=34 24+14=38 26 248 248
12  Shivansh  Om Prakash 19+5=24 14+5=19 17.5+5=22.5 13+4=17 13+4=17 17.5+5=22.5 18.5+4.5=23 15+5=20 21 165 14+4=18 17.5+5=22.5 18.5+4=23.5 13.5+4=17.5 13.5+4=17.5 15+5=20 8.5+4=12.5 16+4=20 17 151.5 26+14=40 31.5+14=45.5 32.5+15=47.5 27.5+14=41.5 18.5+13=31.5 32+15=47 21+13=34 33.5+15=48.5 34 304 620.5
13 SHUSHANT MEHTA JASVIR SINGH 11+4=15 11+4=15 12.5+4=16.5 9.5+3.5=13 7.5+3=10.5 11+3=14 11+3.5=14.5 12+4=16 9 114.5 9+3=12 13+4=17 11.5+4=15.5 7+3=10 5+3=8 9+3=12 6.5+4=10.5 13+4=17 17 102 21+13=34 22+13=35 18+14=32 11.5+12=23.5 8+12=20 14+13=27 14+13=27 27+12=39 30.5 237.5 454

CONTACT

Address:

Gandhi Chowk St, Ghumarwin, Distt. Bilaspur Himachal Pradesh 174021

Phone:

Mobile: +91-94180-01520 Mobile: +91-82195-40565

© 2016 NOPS Public School. All Rights Reserved

best replica watches www.copyprot.com www.billupsinteractive.com