7TH CLASS RESULT 2019-20 | ||||||||||||||||||||||||||||||||
R. NO | NAME | FATHER’S NAME | FA I RESULT MAX. MARKS 25 W= 20 O= 05 * CS MARKS ARE ONLY QUALIFYING | FA -II RESULT MAX. MARKS 25 W= 20 O= 05 * CS MARKS ARE ONLY QUALIFYING | SA-1 TOTAL MARKS =50 (each subject) WRITTEN = 35, ASSIGNMENT =15 | SA-I | ||||||||||||||||||||||||||
HI W+O=T | E W+O=T | M W+O=T | SC W+O=T | S.ST W+O=T | SKT W+O=T | DRG W+O=T | LOK SANSKRITI | CS W+O=T | TOTAL | DRG W+O=T | LOK SANSKRITI | CS W+O=T | ||||||||||||||||||||
FA-I TOTAL | HI W+O=T | E W+O=T | M W,O=T | SCI W+O=T | S.ST W+O=T | skt | FA-II TOTAL | HI W+A=T | E W+A=T | M W+A=T | SC W+A=T | S.ST W+A=T | SKT W+A=T | LOK SANSKRITI | DRG W+A=T | CS W+A=T | TOTAL | |||||||||||||||
SC W+O=T | S.ST W+O=T | SKT W+O=T | DRG W+O=T | CS W+O=T | ||||||||||||||||||||||||||||
1 | Adarsh | Joginder Singh | 17+4=21 | 11+3.5=14.5 | 3.5+3=6.5 | 10+4=14 | 9+3=12 | 10+3.5=13.5 | 10+4=14 | 11+4=15 | 12+5=17 | 110.5 | 12+4=16 | 11+3.5=14.5 | 6+3=9 | 13+4=17 | 10+3=13 | 11+3=14 | 11+4=15 | 8+3=11 | 8+5=13 | 109.5 | 18+14=22 | 16.5+13=29.5 | 12+13=25 | 20+12=32 | **24 | 12+13=35 | 12+12=24 | 23+14=37 | 14.5+15=29.5 | 238.5 |
2 | ADITYA KAUSHAL | Rajpal Kaushal | 19+5=24 | 15.5+4.5=20 | 15+4=19 | 17+5=22 | 18+5=23 | 15+4.5=19.5 | 18+5=23 | 19+5=24 | 7.5+5=12.5 | 174.5 | 16+5=21 | 16.5+4=20.5 | 13+4=17 | 15+4=19 | 20+5=25 | 17.5+5=22.5 | 15+4=19 | 20+4=24 | 19+5=24 | 168 | 31+15=46 | 30+15=45 | 27+14=41 | 30+14=44 | **35 | 30+15=45 | 25+14=39 | 24.5+14.5=39 | 29+15=44 | 334 |
3 | ANSHUL BHATIA | shtya DEV | 18+4=22 | 18+4.5=22.5 | 13+4=17 | 17+5=22 | 19+5=24 | 18+5=23 | 18+5=23 | 17.5+5=22.5 | 11.5+5=16.5 | 176 | 16+4=20 | 15+4.5=19.5 | 8+4=12 | 17+4=21 | 20+5=25 | 16+5=21 | 16+4=20 | 17.5+4=21.5 | 16.5+5=21.5 | 160 | 29+14=43 | 30+14=44 | 21+15=36 | 33+14=47 | **39 | 30+15=45 | 26+13=39 | 23+14=37 | 22+15=37 | 330 |
4 | ANSHUL CH | Subhash chand | 19+5=24 | 18+4.5=22.5 | 20+5=25 | 17+5=22 | 18+5=23 | 17+5=22 | 20+5=25 | 13+4=17 | 12+5=17 | 180.5 | 18.5+5=23.5 | 18+4.5=22.5 | 18+5=23 | 16+4=20 | 20+5=25 | 18.5+5=23.5 | 20+5=25 | 18+5=23 | 19+5=24 | 185.5 | 31+14=45 | 31+15=46 | 29+15=44 | 31+14=45 | **28.5 | 34+15=49 | 20+14=34 | 34+14=48 | 23+15=38 | 339.5 |
5 | AKSHRA | jagjeet Singh | 11+3=14 | 12+3=15 | 6+3=9 | 9+3=12 | 9+3=12 | 10+3.5=13.5 | 10+3.5=13.5 | 10+3=13 | 8+5=13 | 102 | 8+4=12 | 11+2.5=13.5 | 8+4=12 | 8+3=11 | 11+3=14 | 11+3=14 | 7+4=11 | 8+3=11 | 3.5+5=8.5 | 98.5 | 18+13=31 | 14+13=27 | 12.5+13=25.5 | 12+12=24 | **22 | 9+13=22 | 12+13=25 | 16+13=29 | 9.5+15=24.5 | 205.5 |
6 | Ashmita | Sanjeev kumar | 19.5+4.5=24 | 17.5+4.5=22 | 19+5=24 | 18+5=23 | 20+5=25 | 19+5=24 | 20+5=25 | 15+4=19 | 14.5+5=19.5 | 186 | 19.5+5=24.5 | 19.5+4.5=24 | 18+5=23 | 19.5+5=24.5 | 20+5=25 | 18.5+5=23.5 | 20+4=24 | 19+5=24 | 17+5=22 | 192.5 | 33.5+15=48.5 | 34+15=49 | 34+15=49 | 31+15=46 | **43.5 | 30+15=45 | 32.5+15=47.5 | 30+15=50 | 30+15=45 | 378.5 |
7 | DHAIRYA | Amit Sharma | 18.5+4.5=23 | 18+5=23 | 20+5=25 | 19.5+5=24.5 | 20+5=25 | 17.5+5=22.5 | 19+5=24 | 17+5=22 | 14.5+5=19.5 | 189 | 14.5+5=19.5 | 19.5+5=24.5 | 19+5=24 | 19.5+5=24.5 | 18.5+5=23.5 | 17.5+5=22.5 | 16+5=21 | 17+5=22 | 17.5+5=22.5 | 181.5 | 26+15=41 | 30.5+15=45.5 | 34+15=49 | 35+15=50 | **39 | 34.5+15=49.5 | 24+14=38 | 34.5+15=49.5 | 30.5+15=45.5 | 361.5 |
8 | DEEPAK NEGI | Ram Chand | 15+4=19 | 15+4=19 | 12+4=16 | 9+4=13 | 10+4=14 | 10+3.5=13.5 | 15+4.5=19.5 | 13+4=17 | 8+5=13 | 131 | 11+4=15 | 8+3.5=11.5 | 15+4=19 | 12.5+4=16.5 | 12.5+4=16.5 | 11+4=15 | 7+5=12 | 12+4=16 | 6+5=11 | 121.5 | 21+14=35 | 19.5+13=32.5 | 15+14=29 | 24+12=36 | **22 | 18+13=31 | 12+13=25 | 24+15=39 | 12.5+15=27.5 | 249.5 |
9 | GAURI | Satwant Singh | 20+5=25 | 19+5=24 | 18.5+5=23.5 | 18+5=23 | 20+5=25 | 20+5=25 | 20+5=25 | 19.5+5=24.5 | 16+5=21 | 195 | 20+5=25 | 19+5=24 | 19+5=24 | 20+5=25 | 19.5+5=24.5 | 19+5=24 | 20+5=25 | 19+5=24 | 20+5=25 | 195.5 | 35+15=50 | 33.5+15=48.5 | 30+15=45 | 32+15=47 | **46 | 34.5+15=49.5 | 34+15=49 | 30+15=45 | 31+15=46 | 380 |
10 | GAURANSHI | Subhash Kumar | 19+4=23 | 18+4.5=22.5 | 18.5+5=23.5 | 17+5=22 | 19+5=24 | 18.5+4.5=23 | 18+5=23 | 16.5+4.5=21 | 11.5+5=16.5 | 182 | 18+5=23 | 17.5+4=21.5 | 9+4=13 | 16.5+4=20.5 | 19.5+5=24.5 | 16.5+4.5=21 | 16+5=21 | 17.5+5=22.5 | 18+5=23 | 167 | 33+15=48 | 29+15=44 | 25+14=39 | 25+14=39 | **39 | 28+14=42 | 29+15=44 | 29+15=44 | 29+15=44 | 339 |
11 | IMRAN | Syed Mohammad Raffi | 18.5+3.5=22 | 14+3.5=17.5 | 12+4=16 | 9+4=13 | 17+5=22 | 14.4=18 | 16+5=21 | 14.5+4.5=19 | 4.5+5=9.5 | 148.5 | 13+4=17 | 12.5+4=16.5 | 16+4=20 | 14+4=18 | 19+5=24 | 14.5+4.5=19 | 20+5=25 | 17+4=21 | 8+5=13 | 160.5 | 23+13=46 | 26.5+13=39.5 | 24+14=38 | 21+14=35 | **22 | 21+14=35 | 22+13=35 | 26+14=40 | 13.5+15=28.5 | 280.5 |
12 | KANIKA | Joginder Singh | 19+4.5=23.5 | 18+4.5=22.5 | 18+5=23 | 18+5=23 | 20+5=25 | 19+5=24 | 17+5=22 | 14.5+4.5=19 | 10.5+5=15.5 | 182 | 17.5+5=22.5 | 16.5+3.5=20 | 15+4=19 | 16+4=20 | 19+5=24 | 16+5=21 | 19+5=24 | 15+5=20 | 19.5+5=24.5 | 170.5 | 31+14=45 | 31.5+15=46.5 | 27+15=42 | 32+14=46 | **42 | 29+15=44 | 32+14=46 | 29+15=49 | 27+15=42 | 360.5 |
13 | NISHCHAL | kulwant Singh | 12+4=16 | 12.5+3.5=16 | 14+4=18 | 10+4=14 | 16.5+4=20.5 | 8+3.5=11.5 | 14+4.5=18.5 | 10+4=14 | 8+5=13 | 128.5 | 11+4=15 | 11+2.5=13.5 | 12+4=16 | 15.5+4=19.5 | 15.5+4=19.5 | 9+4=13 | 16+4=20 | 9+4=13 | 10.5+5=15.5 | 129.5 | 14+13=27 | 17+14=31 | 20+14=34 | 20+14=34 | **27.5 | 12+13=25 | 15+13=28 | 24+14=38 | 8.5+15=23.5 | 244.5 |
14 | PRINCE | Rajender kumar | 12+3=15 | 7.5+3=10.5 | 12.5+4=16.5 | 5+3=8 | 5+3=8 | 10+3.5=13.5 | 15+4.5=19.5 | 14+4.5=18.5 | 8+5=13 | 109.5 | 7+4=11 | 4+4.5=8.5 | 5+3=8 | 8.5+4=12.5 | 8.5+3=11.5 | 9+4=13 | 12+4=16 | 8+3=11 | 8.5+5=13.5 | 78.5 | 14+13=27 | 10.5+13=23.5 | 17+13=30 | 9+13=22 | **26 | 12+13=25 | 6+13=19 | 22+14=36 | 11+15=26 | 208.5 |
15 | RIYA | Ganga Ram | 18+4=22 | 17.5+4.5=22 | 18+5=23 | 15+4=19 | 19+5=24 | 17+5=22 | 18+5=23 | 18+5=23 | 8+5=13 | 178 | 16+5=21 | 17.5+5=22.5 | 16+4=20 | 13+4=17 | 18+5=23 | 16+5=21 | 20+5=25 | 19+5=24 | 19+5=24 | 173.5 | 28+15=42 | 31+15=46 | 25+14=39 | 28+14=42 | **30 | 32+15=47 | 25+14=39 | 35+15=50 | 28.5+15=43.5 | 335 |
16 | SAARA | Surender Kumar | 20+5=25 | 20+5=25 | 20+5=25 | 19+5=24 | 20+5=25 | 20+5=25 | 20+5=25 | 19+5=24 | 18.5+5=23.5 | 198 | 20+5=25 | 20+5=25 | 19.5+5=24.5 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 199.5 | 35+15=50 | 35+15=50 | 35+15=50 | 34.5+15=49.5 | **49.5 | 35+15=50 | 34+15=49 | 35+15=50 | 34+15=49 | 398 |
17 | SHAGUN | vinod kumar | 19+4=23 | 17.5+4.5=22 | 15+5=20 | 15+4=19 | 20+5=25 | 18+5=23 | 14+4=18 | 13+4=17 | 8+5=13 | 167 | 18+5=23 | 16+3.5=19.5 | 19+5=24 | 14+4=18 | 19+5=24 | 18+5=23 | 20+5=25 | 17+5=22 | 16+5=21 | 178.5 | 31+14=45 | 30+15=45 | 30+14=44 | 34.5+14=48.5 | **36 | 30+15=45 | 27+14=41 | 22+15=37 | 24+15=39 | 341.5 |
18 | SHANVI | Adeep Singh | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 19+5=24 | 19+5=24 | 199 | 20+5=25 | 20+5=25 | 19+5=24 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 199 | 35+15=50 | 34+15=49 | 33+15=48 | 32+15=47 | **49 | 34.5+15=49.5 | 34+15=49 | 30+15=45 | 31+15=46 | 386.5 |
19 | SHREE SANT | Om Prakash | 4+3=7 | 1+3=4 | 3+3=6 | 3+3=6 | 2+3=5 | 6+3=9 | 7+3=10 | 3+3=6 | 2+5=7 | 53 | 5+3=8 | 3+3=6 | 4+3=7 | 3+3=6 | 3+3=6 | 5+3=8 | 12+7=19 | 2+3=5 | 1+5=6 | 56 | 11+13=24 | 3+10=13 | 3+13=16 | 6+12=18 | **14 | 2+13=15 | 8+13=21 | 10+13=23 | 1+13=14 | 144 |
20 |
© 2016 NOPS Public School. All Rights Reserved