6TH CLASS RESULT 2019-20 | |||||||||||||||||||||||||||||||||
R. NO | NAME | FATHER’S NAME | FA I RESULT MAX. MARKS 25 W= 20 O= 05 * CS MARKS ARE ONLY QUALIFYING | FA -II RESULT MAX. MARKS 25 W= 20 O= 05 * CS MARKS ARE ONLY QUALIFYING | SA-1 TOTAL MARKS =50 (each subject) WRITTEN = 35, ASSIGNMENT =15 | SA-I | FIRST TERM (100) | ||||||||||||||||||||||||||
HI W+O=T | E W+O=T | M W+O=T | SC W+O=T | S.ST W+O=T | SKT W+O=T | DRG W+O=T | LOK SANSKRITI | CS W+O=T | TOTAL | SKT W+O=T | DRG W+O=T | LOK SANSKRITI | CS W+O=T | ||||||||||||||||||||
FA-I TOTAL | HI W+O=T | E W+O=T | M W,O=T | SCI W+O=T | S.ST W+O=T | FA-II TOTAL | HI W+A=T | E W+A=T | M W+A=T | SC W+A=T | S.ST W+A=T | SKT W+A=T | LOK SANSKRITI | DRG W+A=T | CS W+A=T | TOTAL | F1+F2+s1=Total | ||||||||||||||||
SC W+O=T | S.ST W+O=T | SKT W+O=T | DRG W+O=T | CS W+O=T | TOTAL(FAI+FAII+SAI) | ||||||||||||||||||||||||||||
1 | Aanik Kashyap | Sanjeev Kumar | 9+3=12 | 7.5+3=10.5 | 10+3=13 | 9+3=12 | 8+3=11 | 8+3=11 | 12+3=15 | 9+3=12 | 5+5=10 | 96.5 | 5.5+3=8.5 | 4.5+3=7.5 | 9+3=12 | 5+3=8 | 4+3=7 | 4.5+3=7.5 | 9+3=12 | 14+4=18 | 2+5=7 | 80.5 | 9+12=21 | 12+13=25 | 16+13=29 | 12+12=24 | 7.5+13=20+5 | 9+13=22 | 12+12=24 | 27+14==41 | 3+15=18 | 206.5 | 96.5+80.5+206.5=383.5 |
2 | Aditya Jaswal | Parkash Chand | 14.5+3.5=18 | 13+4=17 | 12.5+4=16.5 | 15+5=20 | 9+3=12 | 16.5+4=20.5 | 16+3=19 | 14+4=18 | 7+5=12 | 141.5 | 18+4=22 | 12.5+4=16.5 | 14+4.5=18.5 | 15+4.5=19.5 | 9+3=12 | 11+4=15 | 11+4=15 | 17+5=22 | 18.5+5=23.5 | 141 | 27+13=40 | 22.5+13=35.5 | 24+14=38 | 26+14=40 | 13+14=27 | 21+14=35 | 23.5+14=37.5 | 32+14=46 | 12+15=27 | 301 | 141.5+141+301=581.5 |
3 | Aarindam Dharmani | Sunil Kumar | 19+4.5=23.5 | 20+5=25 | 19.5+5=24 | 18+5=23 | 18.5+5=23.5 | 19.5+5=24.5 | 20+5=25 | 20+5=25 | 16.5+5=21.5 | 194.5 | 18+5=23 | 19+4.5=23.5 | 20+4.5=24.5 | 20+4=24 | 15+5=20 | 19.5+4.5=24 | 18+4=22 | 20+5=25 | 3.5+5=8.5 | 186 | 32+14=46 | 32+14=46 | 26+14=40 | 34+15=49 | 27.5+15=42.5 | 32.5+15=47.5 | 34.5+15=49.5 | 34+15=49 | 27+15=42 | 369.5 | 194.5+186+369.5=750 |
4 | Gaurav Sharma | Dinesh Sharma | 18+4=22 | 17+4=21 | 20+5=25 | 16+5=21 | 11+4=15 | 17+4=21 | 20+5=25 | 10+3.5=13.5 | 15+5=20 | 164 | 17.5+4.5=22 | 18+4=22 | 17.5+4=21.5 | 17+4=21 | 10+5=15 | 16+4=20 | 17+4=21 | 11+4=15 | 9.5+5=14.5 | 157.5 | 27+13=40 | 23+14=37 | 30+15=45 | 31+15=46 | 17+14=31 | 24+14=38 | 27.5+14=41.5 | 32+15=47 | 13+15=28 | 327.5 | 164+157.5+327.5=647 |
5 | GAURI SHARMA | Raj kumar | 12+3.5=15.5 | 10.5+3.5=14 | 9+4=13 | 4+4=8 | 8+3=11 | 12.5+3.5=16 | 10+4=14 | 4+3=7 | 17+5=22 | 98.5 | 11.5+3.5=15 | 5+3=8 | 10+3=13 | 10+3=13 | 3.5+4.5=8 | 6+3=9 | 14+4=18 | 8+3=11 | 14+5=19 | 95 | 14+12=26 | 12.5+13=25.5 | 12+12=24 | 8+11=19 | 3+13.5=16.5 | 12.5+13=25.5 | 16.5+13=29.5 | 27+14=41 | 3.5+14=17.5 | 207 | 98.5+95+207=400.5 |
6 | Harshita | Raj Kumar | 14.5+3.5=18 | 12+4=16 | 9+4=13 | 9+4=13 | 8+3=11 | 13+4=17 | 10+4=14 | 17+5=22 | 13+5=18 | 124.5 | 16+3.5=19.5 | 12.5+3=15.5 | 12+3.5=15.5 | 13+3=16 | 10+4=14 | 6+3=9 | 16+4=20 | 8+3=11 | 5+5=10 | 120.5 | 22+12=34 | 18+13=31 | 21+13=34 | 18+13=31 | 12.5+14=26.5 | 15+12=27 | 22+14=36 | 32+14=46 | 18+15=33 | 267.5 | 124.5+120.5+267.5=510 |
7 | Kavya Mahajan | Rakesh Kumar | 14.5+4=18.5 | 11.5+4=15.5 | 16+4.5=20.5 | 13+4.5=17.5 | 10+3=13 | 16.5+3.5=20 | 18+5=23 | 14+4=18 | 5.5+5=10.5 | 146 | 11+4=15 | 11.5+3=14.5 | 18+4=22 | 15+3.5=18.5 | 7.5+3=10.5 | 5+3=8 | 15+4=19 | 10+4=14 | 2+5=7 | 121.5 | 27+13=40 | 18+13=31 | 18+13=31 | 26+14=40 | 15.5+14=29.5 | 19.5+13=32.5 | 25.5+14=39.5 | 32+15=47 | 19.5+15=34.5 | 290.5 | 146+121.5+290.5=558 |
8 | kartik | Rajesh kumar | 19.5+5=24.5 | 17.5+4=21.5 | 18+5=23 | 17+5=22 | 13+3.5=16.5 | 19.5+5=24.5 | 19+4=23 | 20+5=25 | 7+5=12 | 180 | 18+5=23 | 19.5+4=23.5 | 17.5+4=21.5 | 19+4=23 | 14+3=17 | 16+4=20 | 20+4.5=24.5 | 18+5=23 | 4+5=9 | 175.5 | 34+14=48 | 29+14=43 | 31+15=46 | 35+15=50 | 26+14=40 | 33+15=48 | 34+15=49 | 34+14=48 | 21.5+14=35.5 | 372 | 180+175.5+372=727.5 |
9 | Naman Sharma | Madhusudhan | 13+3.5=16.5 | 13.5+4=17.5 | 11+4=15 | 15+4=19 | 9+3=12 | 16+4=20 | 19+4=23 | 5+3=8 | 7+5=12 | 131.5 | 11.5+3.5=15 | 12.5+4=16.5 | 15+4=19 | 17+4.5=21.5 | 8.5+3=11.5 | 16+4=20 | 12+4=16 | 11+4=15 | 11+5=16 | 134.5 | 20+12=32 | 19+14=33 | 25+14=39 | 26+14=40 | 13+14=27 | 19+13=32 | 14+12=26 | 34+14=48 | 8.5+14=22.5 | 277 | 131.5+134.5+277=543 |
10 | Pranjli | Manoj Kumar | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 17+5=22 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 197 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 18.5+5=23.5 | 19+5=24 | 20+5=25 | 20+5=25 | 19.5+5=24.5 | 197.5 | 35+15=50 | 35+15=50 | 35+15=50 | 35+15=50 | 35+15=50 | 35+15=50 | 35+15=50 | 35+15=50 | 33+15=48 | 400 | 197+197.5+400=797.5 |
11 | Priya | Ravinder Kumar | 14.5+3.5=18 | 13+4=17 | 19.5+5=24.5 | 19+5=24 | 8+3=11 | 15.5+4=19.5 | 13+4=17 | 20+5=25 | 19+5=24 | 156.5 | 13+4=17 | 11.5+4=15.5 | 16+4=20 | 13+4=17 | 5.5+3=8.5 | 8+3=11 | 14+4=18 | 20+5=25 | 2.5+5=7.5 | 132 | 18+12=30 | 12+13=25 | 18+13=31 | 25+14=39 | 2.5+13.5=16 | 13.5+13=26.5 | 26+14=40 | 30+14=44 | 4+15=19 | 251.5 | 156.5+132+251.5=540 |
12 | Saksham Bhardwaj | Sanjeev Kumar | 13+3.5=16.5 | 10+3=13 | 13+4=17 | 13+4=17 | 8+3=11 | 14.5+3.5=18 | 16+4=20 | 13+4=17 | 13+5=18 | 130 | 11+4=15 | 9+3=12 | 8+3=11 | 13+3.5=16.5 | 6+3=9 | 10+3=13 | 13+4=17 | 13+4=17 | 2.5+5=7.5 | 110.5 | 22+12=34 | 13+14=27 | 17+13=30 | 20+14=34 | 12+14=26 | 15+12=27 | 14+12=26 | 33+14=47 | 5+13=18 | 251 | 130+110.5+251=491.5 |
13 | Saksham Kaundal | Munish Kumar | 10.5+3=13.5 | 6+3=9 | 11+4=15 | 9+3=12 | 8+3=11 | 11+3=14 | 13+4=17 | 10+4=14 | 8+4=12 | 106 | 11+3.5=14.5 | 10+3=13 | 5+3=8 | 8+3=11 | 2+5=7 | 6+3=9 | 11+4=15 | 9+3=12 | 1+5=6 | 89.5 | 14+13=27 | 12.5+13=25.5 | 8+11=19 | 9+11=20 | 12.5+14=26.5 | 13+12=25 | 15+12=27 | 27+14=41 | 8.5+13=21.5 | 211 | 211+106+89.5=406.5 |
14 | Sameer Chauhan | Ashwani kumar | 13.5+3.5=17 | 13.5+4=17.5 | 15+4=19 | 12+4=16 | 8+3=11 | 14.5+4=18.5 | 12+4=16 | 14+4.5=18.5 | 14.5+5=19.5 | 134 | 9+3.5=12.5 | 10+3=13 | 13+3.5=16.5 | 12+3.5=15.5 | 3+4=7 | 9+3=12 | 10+4=14 | 5+3=8 | 8+5=13 | 98.5 | 18+12=30 | 13+13=26 | 17+13=30 | 18+13=31 | 5+13.5=18.5 | 12+12=24 | 23.5+14=37.5 | 25+14=39 | 5+14=19 | 236 | 236+134+98.5=468.5 |
15 | Sarthak Sharma | Ajay Kumar | 19+5=24 | 17.5+4.5=22 | 20+5=25 | 18+5=23 | 11.5+4=15.5 | 19+5=24 | 20+5=25 | 14+4.5=18.5 | 16.5+5=21.5 | 177 | 19+4.5=23.5 | 18.5+4.5=23 | 18.5+4=22.5 | 19+4.5=23.5 | 14+5=19 | 19.5+4.5=24 | 18+4.5=12.5 | 17+5=22 | 20+5=25 | 170 | 31+14=45 | 30+15=45 | 31+15=46 | 34+15=49 | 31+15=46 | 33+15=48 | 35+15=50 | 34+15=49 | 31+15=46 | 378 | 378+177+170=725 |
16 | Shanvi Mahajan | Milan Mahajan | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 17+5=22 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 197 | 20+5=25 | 19+5=24 | 20+5=25 | 20+5=25 | 16+5=21 | 20+5=25 | 20+5=25 | 20+5=25 | 13.5+5=18.5 | 195 | 34+15=49 | 34+15=49 | 35+15=50 | 35+15=50 | 34+15=49 | 35+15=50 | 35+15=50 | 34+15=49 | 31.5+15=46.5 | 396 | 396+197+195=788 |
17 | Sneha | Hemraj | 19+5=24 | 16.5+4.5=21 | 9+4=13 | 19+5=24 | 10+4=14 | 18+5=23 | 20+5=25 | 14+4.5=18.5 | 15+5=20 | 163.5 | 18+5=23 | 17.5+5=22.5 | 15+4=19 | 18+4.5=22.5 | 10.5+5=15.5 | 17.5+4.5=22 | 20+4.5=24.5 | 10+4=14 | 16+5=21 | 163 | 32+15=47 | 28+15=43 | 29+14=43 | 29+14=43 | 19.5+14=33.5 | 28+14=42 | 32+15=47 | 35+15=50 | 25+15=40 | 348 | 348+163.5+163=674.5 |
© 2016 NOPS Public School. All Rights Reserved