Class 5th Result

                            CLASS    5TH  RESULT  SA-1
RL NAME FATHER’S NAME FA I RESULT FA – II  MAX. MARKS =25             W=20 O =05     * CS MARKS ARE ONLY QUALIFYING   SA-1 TOTAL MARKS =50 (each subject)                                                                                        WRITTEN = 35,  ASSIGNMENT =15 SA-I
MAX. MARKS 25 W=20 O=05
(W =15, O =10
HINDI                 W+O =T ENG   W+O=T MATHS W+O=T FA-I TOTAL HINDI                W+O  =T ENG                     W+O = T MATHS             W+O = T CS W+O=T FA-II   TOTAL       HINDI                W+A=T ENG                          W+A =T MATHS          W+A =  T EVS W+A =T  TOTAL MARKS(100)
EVS W+O=T CS W+O=TOTAL EVS W+O=T C.S W+O=T   TOTAL TOTAL(FAI+FAII+SAI)
1 Anshika Sharma Sunil Kumar 10+3.5=13.5 10+3=13 3+2=5 5.5+3=8.5 5+5=10 40 10+4=14 8+3=11 9.5+2=11.5 6+3=9 5+5=10 45.5 17.5+13=30.5 15.5+13=28.5 13+10=23 9+13=22 104 189.5
2 Annvi Rana Shyam Lal 17.5+3.5=21 15.5+3.5=19 10.5+3.5=14 8+4.5=12.5 7+5=12 66.5 16+4=20 13+4=17 13+3=16 10+4=14 8+5=13 67 30.5+14=44.5 25+14=39 17+12=29 21+14=35 147.5 281
3 ABHINAV SANJEEV KUMAR 18.5+4.5=23 17.5+4=21.5 15.5+4.5=20 14+4.5=18.5 13.5+5=18.5 83 17.5+4.5=22 17.5+4=21.5 19+5=24 15+4=19 11+5=16 86.5 30+14=44 31+15=46 31+15=46 27+14=41 177 346.5
4 DIVYA SHARMA SUNIL KUMAR 19+5=24 17.5+4=21.5 14+5=19 13+4.5=17.5 13+5=18 82 17+5=22 15+4=19 13.5+4=17.5 15+4=19 6+5=11 77.5 31.5+14=45.5 28+14=42 32.5+15=47.5 25+14=39 174 333.5
5 Gaurang Gautam GAUTAM 18+5=23 19.5+4.5=24 14+5=19 15+5=20 16+5=21 86 18+4.5=22.5 16+4.5=20.5 18.5+5=23.5 17+5=22 8+5=13 88.5 31.5+14=45.5 32.5+15=47.5 31+15=46 30+15=45 184 358.5
6 KANIKA RAKESH SHARMA 15+5=20 18+5=23 13+5=18 19.5+5=24.5 16.5+5=21.5 85.5 20+5=25 19.5+5=24.5 17+3=20 14+5=19 15+5=20 88.5 30.5+15=45.5 33.5+15=48.5 32.5+15=47.5 31+15=46 187.5 361.5
7 KRITIKA RAJESH 19.5+5=24.5 20+5=25 20+5=25 20+5=25 18+5=23 99.5 20+5=25 20+5=25 20+5=25 18+5=23 19.5+5=24.5 98 34.5+15=49.5 34.5+15=49.5 35+15=50 35+15=50 199 396.5
8 MANJEET SATWANT SINGH 19.5+5=24.5 19.5+5=24.5 18+5=23 19+5=24 17.5+5=22.5 96 19.5+5=24.5 19.5+5=24.5 17+5=22 16+5=21 14+5=19 92 33.5+15=48.5 32+15=47 25.5+10=35.5 30+15=45 176 364
9 NAVJEET JAGJEET SINGH 15+4=19 19+3.5=22.5 7.5+2=9.5 12+4=16 16.5+5=21.5 67 15+4=19 14.5+4=18.5 12+4=16 16.5+4=20.5 3.5+5=8.5 74 25+13=38 25.5+13=38.5 17.5+10=27.5 24+14=38 142 283
10 PRANJAI NAVEET SHARMA 18+4.5=22.5 19.5+4=23.5 18.5+4.5=23 18.5+5=23.5 17+5=22 92.5 18+4=22 19+4=23 19.5+4=23.5 17.5+5=22.5 12.5+5=17.5 91 32.5+14=46.5 34+15=49 31+15=46 34+15=49 190.5 375
11 PRACHI VINOD KUMAR 17+4.5=21.5 19.5+4.5=24 16.5+5=21.5 15+5=20 18.5+5=23.5 87 12+4.5=16.5 16.5+4=20.5 18.5+5=23.5 14+5=19 5.5+5=10.5 79.5 27.5+14=41.5 28+15=43 25+12=37 26+14=40 161.5 328
12 PREMSAGAR SUNIL KUMAR 19.5+4.5=24 19.5+4.5=24 19.5+5=24.5 20+5=25 19+5=24 97.5 18.5+4.5=23 18.5+4.5=23 20+5=25 18.5+5=23.5 16+5=21 94.5 28+14=42 33+15=48 34+15=49 33.5+15=48.5 187.5 379.5
13 PRINCE SURESH KUMAR 18+5=23 19+4=23 8+2.5=10.5 16.5+5=21.5 11.5+5=16.5 78 17+5=22 17+4=21 13.5+4=17.5 11+4=15 6+5=11 75.5 33+15=48 28+15=43 17+10=27 32+15=47 165 318.5
14 Riya sankhyan Sanjay Kumar 16+5=21 16.5+4.5=21 15.5+4.5=20 19+5=24 18+5=23 86 16.5+4.5=21 16.5+5=21.5 16+3=19 17+5=22 14+5=19 83.5 27+14=41 30+15=45 19+12=31 33+15=48 165 334.5
15 Sarthak Sharma Satish Kumar 18+4.5=22.5 19+4=23 13+3=16 20+4.5=24.5 15.5+5=20.5 86 18.5+5=23.5 18.5+4=22.5 15.5+4=19.5 16+5=21 4.5+5=9.5 86.5 30+15=15 30+15=45 32+15=47 25+14=39 176 348.5
16 Suryansh Chandel Kashmir Singh 13.5+4.5=18 17+4=21 7.5+2.5=10 19+4.5=23.5 7+5=12 72.5 15+4.5=19.5 12+3.5=15.5 10+3=13 10+4=14 6+5=11 62 18.5+13=31.5 19.5+14=33.5 32+15=47 25+14=39 151 285.5
17 Sunidhi Sharma Shayam Lal 12.5+4.5=17 13+3.5=16.5 3.5+5=8.5 12+4=16 11.5+5=16.5 58 13.5+4=17.5 13+3.5=16.5 8+4=12 11+4=15 6+5=11 61 27.5+14=41.5 20+14=34 21+12=33 14+13=27 135.5 254.5
18 Vaibhav Sanjeev 12+4.5=16.5 16+3.5=19.5 4.5+2=6.5 8+4=12 2+5=7 54.5 11+4.5=15.5 9+3.5=12.5 8+2=10 5+4=9 6+5=11 47 17.5+13=30.5 16.5+13=29.5 29.5+15=44.5 12+13=25 129.5 231
19 Munish Gill Hanut Singh Gill 5.5+3=8.5 10.5+3=13.5 3.5+2=5.5 12+3=15 2+5=7 42.5 6+3=9 5+3=8 12+3=15 3+4=7 6+5=11 39 12+13=25 7+13=20 12+10=22 7+13=20 87 168.5
20 Aditya Bhardwaj Sanjeev 6.5+3=9.5 11+3=14 4.5+2=6.5 6+3=9 2+5=7 39 11+3.5=14.5 10+3=13 7+2=9 6+4=10 5+5=10 46.5 16.5+14=30.5 23+14=37 15+10=25 19+13=32 124.5 210
21 Antra Abrol Ashwani Kumar 20+4.5=24.5 19.5+5=24.5 13+4.5=17.5 12+5=17 18.5+5=23.5 83.5 18+5=23 20+5=25 17.5+5=22.5 18+5=23 13.5+5=18.5 93.5 34+15=49 33.5+15=48.5 31+15=46 33+15=48 191.5 368.5
22

CONTACT

Address:

Gandhi Chowk St, Ghumarwin, Distt. Bilaspur Himachal Pradesh 174021

Phone:

Mobile: +91-94180-01520 Mobile: +91-82195-40565

© 2016 NOPS Public School. All Rights Reserved

best replica watches www.copyprot.com www.billupsinteractive.com