SA1 Class 4th Result 2019-20

                            CLASS    4th  RESULT 2019-20
ROLL NO NAME FATHER’S NAME FA I RESULT FA – II  MAX. MARKS =25                                                                                                       W=20 O =05   SA-1 TOTAL MARKS =50 (each subject)                                                                                        WRITTEN = 35,  ASSIGNMENT =15 FIRST TERM     (400) FA III RESULT
MAX. MARKS 25 W=20 O=05  * CS MARKS ARE ONLY QUALIFYING (W =15, O =10 MAX. MARKS 25 W=20 O=05  * CS MARKS ARE ONLY QUALIFYING (W =15, O =10
SA-I
HINDI                 W+O =T ENG   W+O=T MATHS W+O=T EVS W+O=T FA-I TOTAL HINDI                W+O  =T ENG                     W+O = T MATHS             W+O = T EVS (W+O=T) FA-II   TOTAL       HINDI                W+A=T ENG                          W+A =T MATHS          W+A =  T EVS W+A =T TOTAL F1+F2+SA1 HINDI                 W+O =T ENG   W+O=T MATHS W+O=T EVS W+O=T CS (W+O=T) FA-III TOTAL
1 Anurag Sharma Sunil Kumar 14+3.5=17.5 17.5+4=21.5 17+5=22 16+4=20 81 15+4=19 17+3=20 13+5=18 16+4=20 77 20+12=32 22.5+13=35.5 25+15=40 25+15=40 147.5 305.5 15+5=20 12+5=17
2 Aarav Sharma  Rajesh Kumar 17+5=22 18.5+5=23.5 20+5=25 20+5=25 95.5 20+5=25 19.5+5=24.5 20+5=25 20+5=25 99.5 31+14=45 33+15=48 35+15=50 33+15=48 191 386 17+5=22 20+5=25
3 AARAV THAKUR Dinesh Thakur 17+4.5=21.5 18.5+4=22.5 16+5=21 18+4=22 86.5 17+5=22 18.5+4=22.5 15+5=20 15.5+4.5=20 84.5 25+14=39 26+14=40 26+15=41 25+12=37 157 328 17+5=22 18.5+4.5=23
4 Aditya Sharma Vijay kumar 18.5+5=23.5 16.5+4=20.5 17+5=22 17+4=21 87 17+5=22 18+3.5=21.5 14+5=19 14.5+4.5=19 81.5 30+14=44 22+14=36 23+13=36 25+12=37 153 321.5 13.5+5=18.5 15.5+4.5=20
5 Aditya Rana Shyam lal 18.5+5=23.5 18.5+4=22.5 10+4=14 18+4=22 82 19+5=24 17+4=21 14+5=19 17.5+4.5=22 86 28+14=42 28.5+14=42.5 27+15=42 25+14=39 165.5 333.5 18.5+5=23.5 18+5=23
6 Ananaya Vatshyan Vijay kumar 16.5+4.5=21 15+5=20 15+5=20 14+4=18 79 15+5=20 16.5+4=20.5 20+5=25 12.5+4.5=17 82.5 25+13=38 22+15=37 23+12=35 27+15=42 152 313.5 14.5+5=19.5 14+5=19
7 Anannya Mandal Anup Mandal 19.5+4.5=24 19.5+5=24.5 16+5=21 18+5=23 92.5 19+4.5=23.5 20+4=24 20+5=25 18.5+4.5=23 95.5 33+14=47 34.5+15=49.5 35+15=50 28+15=43 189.5 377.5 19.5+5=24 18.5+4.5=23
8 Arunya Nitin pal 19+5=24 18+5=23 16+5=21 18.5+4=22.5 90.5 19+5=24 20+4.5=24.5 20+5=25 20+5=25 98.5 29+14=43 22.5+15=37.5 31+15=46 30+15=45 171.5 360.5 17+5=22 20+5=25
9 Avni Avneesh Kumar 20+5=25 20+5=25 20+5=25 20+5=25 100 20+5=25 20+5=25 20+5=25 20+5=25 100 34+15=49 35+15=50 35+15=50 35+15=50 199 399 20+5=25 20+5=25
10 Arnav Sharma Sonu Sharma 13+4=17 13.5+4=17.5 13+4=17 11+3=14 65.5 15+4.5=19.5 7+3=10 13.5+4=17.5 12+4=16 63 20+12=32 12+13=25 22+15=37 15+8=23 117 245.5 10.5+5=15.5 9.5+3=12.5
11  Ayush Negi Parveen Kumar 5.5+3.4=9 10+3=13 15+4=19 13.5+4=17.5 58.5 11+4=15 7+2=9 17+4=21 13.5+4.5=18 63 15+12=27 13+13=26 27+12=39 19+10=29 121 242.5 11+5=16 10+3=13
12 Anish Sharma Parmod Kumar 18+5=23 16.5+4=20.5 20+5=25 18+4=22 65.5 17.5+5=22.5 19+4.5=23.5 19.5+5=24.5 19+5=24 94.5 32+15=47 28.5+14=42.5 35+15=50 29+15=44 183.5 343.5 19.5+5=24.5 20+5=25
13 Ganesha Aacharya Ajay Kumar 19+5=24 18.5+5=23.5 19.5+5=24.5 19+4=23 95 20+5=25 20+5=25 20+5=25 16.5+4.5=21 96 30+15=45 35+15=50 32+15=47 26+15=41 183 374 10+5=15 20+5=25
14 Gaurish sharma Rajesh Kumar 20+5=25 20+5=25 20+5=25 20+5=25 100 20+5=25 20+5=25 20+5=25 20+5=25 100 35+15=50 35+15=50 35+15=50 33+15=48 198 398 20+5=25 20+5=25
15 Kajal Ravinder Kumar 10.5+3=13.5 10.5+4=14.5 17+5=22 14+4=18 68 9+3.5=12.5 10.5+3=13.5 14.5+4=18.5 12.5+3.5=16 60.5 22+12=34 22.5+14=36.5 12+8=20 19+10=29 119.5 248 16+5=21 13+5=18
16 Rijul Sharma Adeep Sharma 20+5=25 20+5=25 20+5=25 19+5=24 99 20+5=25 20+5=25 20+5=25 20+5=25 100 34+15=49 35+15=50 34+15=49 26+12=38 186 385 19+4=24 20+5=25
17 Ridhima Aman Kumar 17.5+5=22.5 10.5+4=14.5 15+5=20 14.5+4=18.5 75.5 16+5=21 13.5+3.5=17 14+4=18 16+4=20 76 26+13=39 20.5+14=34.5 23+15=38 22+13=35 146.5 298 10.5+5=15.5 16+5=21
18 Shivansh Ranjeet Singh 17+4=21 17.5+4=21.5 15+5=20 16+4=20 82.5 17+4.5=21.5 16.5+3.5=20 14+5=19 18.5+4.5=23 83.5 24+13=37 22+14=36 26+15=41 26+14=40 154 320 16+5=21 13+4=17
19 Saanvi Sharma Shiv Kumar 18+5=23 18.5+5=23.5 19+5=24 19+5=24 94.5 17.5+5=22.5 18+5=23 20+5=25 17+4=21 91.5 27+14=41 32+15=47 34+15=49 14+8=22 159 345 19+5=24 20+5=25
20 Saanvi Sharma Rajneesh Kumar 20+5=25 19.5+5=24.5 18+5=23 20+5=25 97.5 19.5+5=24.5 20+5=25 16.5+5=21.5 20+5=25 96 34+15=49 33+15=48 32+15=47 31+15=46 190 385.5 18.5+5=23.5 20+5=25
21 Sanjana Thakur Raj Kumar 17.5+5=22.5 17+4=21 15+5=20 16+5=21 84.5 17+5=22 12+5=17 18+5=23 19.5+4.5=24 86 30+14=44 32+14=46 34+15=49 24+14=38 177 347.5 17+5=22 18+5=23
22 Shruti Sharma Dharam varth 20+5=25 20+5=25 20+5=25 20+5=25 100 20+5=25 20+5=25 20+5=25 20+5=25 100 34+15=49 34+15=49 34+15=49 35+15=50 197 397 20+5=25 20+5=25

CONTACT

Address:

Gandhi Chowk St, Ghumarwin, Distt. Bilaspur Himachal Pradesh 174021

Phone:

Mobile: +91-94180-01520 Mobile: +91-82195-40565

© 2016 NOPS Public School. All Rights Reserved

best replica watches www.copyprot.com www.billupsinteractive.com