3rd class 2019-20 | ||||||||||||||||||
ROLL NO | NAME | FATHER’S NAME | FA I RESULT | FA2 RESULT | SA-1 TOTAL MARKS =50 (each subject) WRITTEN = 25, ORAL= 10 ASSIGNMENT =15 | FIRST TERM (100) | ||||||||||||
MAX. MARKS 25 W=15 O=10 | ||||||||||||||||||
(W =15, O =10 | ||||||||||||||||||
HINDI W+O =TOTAL | ENG W+O=TOTAL | MATHS W+O=TOTAL | EVS W+O=TOTAL | FA-I TOTAL | HINDI W+O =TOTAL | ENG W+O = TOTAL | MATHS W+O = TOTAL | EVS W+O =TOTAL | FA-II TOTAL | HINDI W+A =TOTAL | ENG W+A =TOTAL | MATHS W+A = TOTAL | EVS W+A =TOTAL | TOTAL MARKS(100) | ||||
TOTAL | TOTAL(FAI+FAII+SAI) | |||||||||||||||||
1 | Akhil Rana | CHUNI LAL | 18+4=22 | 20+4=24 | 11+5=16 | 18+4=22 | 84 | 19+4=23 | 18.5+4=22.5 | 13+3=16 | 16+4=20 | 81.5 | 31+14=45 | 31+14=45 | 35+15=50 | 24+14=38 | 178 | 84+81.5+178=343.5 |
2 | Arnav Chandel | RAKESH KUMAR | 20+5=25 | 20+5=25 | 19+4=23 | 20+5=25 | 98 | 20+5=25 | 19+5=24 | 20+5=25 | 20+5=25 | 99 | 34.5+15=49.5 | 34+15=49 | 33+15=48 | 34+15=49 | 195.5 | 98+99+195.5=392.5 |
3 | Aarti Ganesh Khule | GANESH LEXMAN | 20+5=25 | 19+5=24 | 18+5=23 | 20+5=25 | 97 | 20+5=25 | 20+5=25 | 18+4=22 | 16+4=20 | 92 | 35+15=50 | 34+15=49 | 34+15=49 | 33+15=48 | 196 | 97+92+196=385 |
4 | Aradhana | SANJEEV DHARMANI | 12+3=15 | 10+3=13 | 7+4=11 | 11+3=14 | 53 | 15+3.5=18.5 | 6+3=9 | 9+3=12 | 8+4=12 | 51.5 | 20+13=33 | 14+13=27 | 15+10=25 | 17.5+14=31.5 | 116.5 | 53+51.5+116.5=221 |
5 | Angel Sharma | Vikash Sharma | 19+4=23 | 18+4=22 | 20+5=25 | 17.5+3=20.5 | 90.5 | 18.5+5=23.5 | 18+4=22 | 17.5+5=22.5 | 13+4=17 | 85 | 28+14=42 | 29+14=43 | 24+12=36 | 26.5+14=40.5 | 161.5 | 90.5+85+161.5=337 |
6 | ARYAREET | 18+4=22 | 12+4=16 | 6+4=10 | 19+4=23 | 71 | 17.5+4.5=22 | 19+4=23 | 7+5=12 | 17+5=22 | 79 | 28+14=42 | 30+14=44 | 22+12=34 | 28+14=42 | 162 | 71+79+162=312 | |
7 | Bharatbhushan | sanjay Chandel | 20+5=25 | 19.5+5=24.5 | 20+5=25 | 18+5=23 | 97.5 | 20+5=25 | 19+5=24 | 15.5+5=20.5 | 19+5=24 | 93.5 | 34+15=49 | 32.5+15=47.5 | 31.5+14.5=46 | 26+15=41 | 183.5 | 97.5+93.5+183.5=374.5 |
8 | Bhavya Garg | Pushpender kumar | 18+4=22 | 19+4=23 | 11+4=15 | 18+4=22 | 82 | 20+5=25 | 18.5+4=22.5 | 15+3=18 | 16.5+5=21.5 | 87 | 32+14=46 | 33+15=48 | 26+12=38 | 28+15=43 | 175 | 82+87+175=344 |
9 | Harshika | Parveen Soni | 19+4=23 | 18+4=22 | 16+4.5=20.5 | 16.5+4=20.5 | 86 | 18+5=23 | 15.5+4=19.5 | 12.5+5=17.5 | 17.5+5=22.5 | 82.5 | 25+14=39 | 25+14=39 | 34+15=49 | 25.5+14=39.5 | 166.5 | 86+82.5+166.5=335 |
10 | Hari Om | RAJ KUMAR | 15+4=19 | 15+4=19 | 12+4=16 | 20+4=24 | 78 | 17.5+4.5=22 | 10.5+3=13.5 | 15+4=19 | 10.5+4=14.5 | 69 | 21+13=34 | 14+13=27 | 26.5+12.5=39 | 20+14=34 | 134 | 78+69+134=281 |
11 | Shiv Kumar | RAJ KUMAR PUNDIR | 19+4=23 | 16+4=20 | 12+5=17 | 20+4=24 | 84 | 19+4=23 | 11+4=15 | 15+4=19 | 16.5+5=21.5 | 78.5 | 32.5+13.5=46 | 30+14=44 | 30.5+14.5=45 | 24+14=38 | 173 | 84+78.5+173=335.5 |
12 | Shivansh | JOGINDER SINGH | 19+4=23 | 19+4=23 | 17+5=22 | 19+4=23 | 91 | 18+4=22 | 17.5+4=21.5 | 16+3=19 | 11+4=15 | 77.5 | 30+13=43 | 28+14=42 | 16+12=28 | 22.5+14=36.5 | 149.5 | 91+77.5+149.5=318 |
13 | Samiksha | SUNIL KUMAR | 20+5=25 | 18+5=23 | 19+4=23 | 18+5=23 | 94 | 20+5=25 | 18+4=22 | 16.5+5=21.5 | 13+4=17 | 85.5 | 31+14=45 | 30.5+14=44.5 | 34.5+14.5=49 | 30.5+14=44.5 | 183 | 94+85.5+183=362.5 |
14 | Sarvjeet Singh | JAGJEET SINGH | 18+4=22 | 18+4=22 | 12+4=16 | 18+4=22 | 82 | 20+5=25 | 18+5=23 | 17+4=21 | 19+5=24 | 93 | 35+15=50 | 32.5+15=47.5 | 33.5+14.5=48 | 25+15=40 | 185.5 | 82+93+185.5=360.5 |
15 | Shiven Sharma | PARMOD KUMAR | 18+4=22 | 17+4=21 | 20+5=25 | 20+4=24 | 92 | 19+5=24 | 16+5=21 | 16.5+5=21.5 | 19+5=24 | 90.5 | 31+14=45 | 32.5+14=46.5 | 31+15=46 | 24+14=38 | 175.5 | 92+90.5+175.5=358 |
16 | Sakshi | SURESH KUMAR | 20+5=25 | 19+5=24 | 20+5=25 | 20+5=25 | 99 | 19.5+5=24.5 | 19+5=24 | 18.5+5=23.5 | 17+5=22 | 94 | 32.5+14.5=47 | 33+15=48 | 34+15=49 | 28.5+15=43.5 | 187.5 | 99+94+187.5=380.5 |
17 | Tanvi | SATWANT SINGH | 16+5=21 | 18+5=23 | 18+5=23 | 20+4=24 | 91 | 18.5+5=23.5 | 19+5=24 | 18+5=23 | 18.5+5=23.5 | 94 | 20+14=35 | 27+14=41 | 34+15=49 | 26.5+14=40.5 | 164.5 | 91+94+164.5=349.5 |
18 | Vinayak | MANOJ KUMAR | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 100 | 20+5=25 | 20+5=25 | 20+5=25 | 20+5=25 | 100 | 35+15=50 | 34+15=49 | 33+15=48 | 34+15=49 | 196 | 100+100+196=396 |
19 | Samiksha | Kashmiri lal | 20+4=24 | 16.5+4=20.5 | 15.5+5=20.5 | 13+4=17 | 82 | 34+13=47 | 24+14=38 | 26+14=40 | 16+14=30 | 155 | 74+82+155=311 | |||||
20 |
© 2016 NOPS Public School. All Rights Reserved