SA1 Result Class 2nd 2019-20

2nd class 2019-20
ROLL NO NAME FATHER’S NAME FA I RESULT FA – II  MAX. MARKS =25                                                                                                       W=15 O =10   SA-1 TOTAL MARKS =50 (each subject)                                                                                        WRITTEN = 25, ORAL= 10 ASSIGNMENT =15 SA-I FIRST TERM     (100)
13+10=23
(W =15, O =10
HINDI                 W+O =TOTAL ENG   W+O=TOTAL MATHS W+O=TOTAL EVS W+O=TOTAL FA-I TOTAL HINDI                W+O  =TOTAL ENG                     W+O = TOTAL MATHS             W+O = TOTAL EVS                    W+O  =TOTAL FA-II   TOTAL       HINDI                W+O+A =TOTAL ENG                          W+O+A =TOTAL MATHS          W+O+A =  TOTAL EVS              W+O+A =TOTAL  TOTAL MARKS(100)
     TOTAL TOTAL(FAI+FAII+SAI)
1 Aaradhya Amit Pathania 15+10=25 15+10=25 14+10=24 14.5+9.5=24 98 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 98+100+200=398
2 Mariyam Khan Tariq Khan 15+10=25 14+9=23 11+10=21 13+10=23 92 15+10=25 13+10=23 15+10=25 15+10=25 98 23+9+14=46 25+10+15=50 23.5+9.5+15=48 23+10+15=48 192 92+98+192=382
3 Kritika Lekh Ram 15+10=25 14+10=24 14+10=24 15+9=24 97 14.5+9=23.5 13+8=21 15+10=25 13+10=23 92.5 24.5+9.5+15=49 22+10+15=47 24+10+15=49 25+9+15=49 194 97+92.5+194=383.5
4 vineeta Bani Rajesh Kumar 15+10=25 14+9=23 12.5+9.5=22 15+9=24 94 15+10=25 12+10=22 15+10=25 13+10=23 95 23+9+14=46 20+10+13=43 25+10+15=50 23+10+15=48 187 94+95+187=376
5 Anika Kaura Amit Kumar 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 100+100+200=400
6 Naksh Chauhan Denesh Kumar 13+9=22 13+10=23 15+10=25 15+10=25 95 13.5+8=21.5 15+10=25 15+10=25 14+10=24 95.5 24+10+14=48 25+10+15=50 22+10+14=46 25+7+13=45 189 95+95.5+189=379.5
7 SHIVAM SUNIL KUMAR 10.5+8.5=19 10+8=18 9+10=19 10+9=19 75 8.5+7=15.5 14+8=22 6+7=13 9+7=16 66.5 18+8+12=38 18+9+13=40 22+10+15=47 21+10+15=46 171 75+66.5+171=312.5
8 PREKSHA maan singh 4.5+8.5=23 13+10=23 10.5+9.5=20 11+8=19 85 14+9=23 13+8=21 13+10=23 12+8=20 87 22.5+9.5+14=46 22+10+13=45 24.5+9.5+15=49 19+10+15=44 184 85+87+184=356
9 SANJEEVINI PAUL RAJENDER PAL 15+10=25 15+10=25 13+10=23 14+10=24 97 15+10=25 15+10=21 15+10=25 13+10=23 98 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 97+98+200=395
10 Prathmesh Rattan Kundan Rattan 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 100+100+200=400
11 Kartik Vipin Kumar 13+8=21 10+10=20 13.5+9.5=23 14+10=24 88 11+7=18 14+8=22 14+10=24 11+10=21 85 19+9+13=41 24+10+14=48 20+8+15=43 22+9+15=46 178 88+85+178=351
12 Suryansh Sharma Umesh Kumar 15+10=25 15+10=25 13+10=23 15+10=25 98 15+10=25 15+9=24 15+10=25 15+10=25 99 25+10+15=50 24+10+15=49 24+10+15=49 25+10+15=50 198 98+99+198=395
13 VIREN KULWANT SINGH 10.5+8=18.5 11+10=21 8+8=16 10+8=18 73.5 13+8=21 10+9=19 8.5+8=16.5 11+8=19 75.5 21+8+12=41 17+10+14=41 22.5+9.5+15=47 19+7+14=40 169 73.5+75.5+169=318
14 VARUN Kulwant singh 13.5+8.5=22 9+8=17 13+10=23 9+8=17 79 7+8=15 11+8=19 10.5+9.5=20 11+8=19 73 15+8+12=35 16+10+14=40 22.5+9.5+15=47 22+7+14=43 165 79+73+165=317
15 Palak Prabhat Suman 15+10=25 15+10=25 13+10=23 15+10=25 98 15+10=25 13+10=23 15+10=25 12+10=22 95 23.5+9.5+14=37 22+10+15=47 23+10+15=48 21+10+15=46 178 98+95+178=371
16 Kanika Manohar Lal 12+8=20 13+8=21 6+8=14 12+8=20 75 10+7=17 11+8=19 12+6=18 11+8=19 73 15+8+12=35 14+10+14=38 17+8+10=35 17+7+14=38 146 75+73+146=294
17 Prithul Parth Sharma Roshan Lal 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 25+10+15=50 25+10+15=50 200 100+100+200=400
18 Kavya Mahajan Nitin Mahajan 10.5+8.5=19 15+10=25 12+10=22 15+10=25 91 12+9=21 15+10=25 10+10=20 15+10=25 91 22+9+13=44 25+10+15=50 16+8+12=36 25+10+15=50 180 91+91+180=362
19 NAMAN SHARMA SUNIL KUMAR 15+10=25 13+10=23 13+10=23 13+10=23 94 15+9=24 13+10=23 14+10=24 14+10=24 95 23.5+10+15=48.5 25+10+15=50 22+10+15=47 25+10+15=50 195.5 94+95+195.5=384.5
20 Ananya Shyam Lal 15+10=25 10+10=20 9+10=19 9+9=18 82 14+9=23 14+8=22 12+10=22 10+9=19 86 22.5+9.5+14=46 17+10+15=42 19+10+15=44 23+9+15=47 179 82+86+179=347
21 Shranya Ritesh Kumar 15+10=25 15+10=25 12+10=22 14+10=24 96 14.5+10=24.5 14.5+10=24.5 15+10=25 15+10=25 99 24.5+9+15=48.5 25+10+15=50 23+10+15=48 25+10+15=50 196.5 96+99+196.5=391.5
22 RADHIKA THAKUR VIKAS SANKHYAN 11+9=20 13+8=21 11+10=21 11+9=20 82 11+8=19 13+9=22 14.5+9.5=24 13+9=22 87 19+8+12=39 18+10+14=42 22+10+15=47 21+9+14=44 172 82+77+172=377
23 Sadhna Sandeep Gautam 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 25+10+15=50 25+10+15=50 23+10+15=48 25+10+15=50 198 100+100+198=398
24 Shyantika Panja swapan panja 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10=25 15+10=25 100 23.5+10+15=48.5 25+10+15=50 25+10+15=50 25+10+15=50 198.5 100+100+198.5=398.5
25 Madhav Rana Virender singh 15+10=25 15+10=25 15+10=25 15+10=25 100 15+10=25 15+10=25 15+10 15+10=25 100 23+9+13=45 25+10+15=50 25+10+15=50 24+10+15=49 194 100+100+194=394

CONTACT

Address:

Gandhi Chowk St, Ghumarwin, Distt. Bilaspur Himachal Pradesh 174021

Phone:

Mobile: +91-94180-01520 Mobile: +91-82195-40565

© 2016 NOPS Public School. All Rights Reserved

best replica watches www.copyprot.com www.billupsinteractive.com