ANNUAL EXAM 2018 CLASS +1 | ||||||||||||||||||||||
ENG | PHY | CHEM | MATHS | IP | GT | % | ||||||||||||||||
W(85) | A(15) | T | W(60) | P(25) | A(15) | T | W(60) | P(25) | A(15) | T | W(85) | A(15) | T | W(60) | P(25) | A(15) | T | 500 | ||||
101 | Abhi | JAGARNATH SHARMA | 71 | 15 | 86 | 56 | 25 | 15 | 96 | 48 | 25 | 15 | 88 | 73 | 15 | 88 | 51 | 25 | 15 | 91 | 449 | 89.8 |
102 | Anurag | VINOD KUMAR | 74 | 15 | 89 | 43 | 25 | 15 | 83 | 40 | 25 | 15 | 80 | 64 | 15 | 79 | 45 | 25 | 15 | 85 | 416 | 83.2 |
103 | Sai Divya | RAVI PARMAR | 60 | 15 | 75 | 36 | 25 | 15 | 76 | 35 | 25 | 15 | 75 | 53 | 15 | 68 | 40 | 25 | 15 | 80 | 374 | 74.8 |
104 | Nikhil | AMAR SINGH THAKUR | 31 | 14 | 45 | 25 | 24 | 14 | 63 | 20 | 24 | 14 | 58 | 38 | 15 | 53 | 33 | 24 | 14 | 71 | 290 | 58 |
INVIGILATOR;S SIGN |
© 2016 NOPS Public School. All Rights Reserved