10TH CLASS | |||||||||||||||||||||||||
NAME | FATHER’S NAME | MAY 2017 MONTHLY TEST MM(25) 2017 | JUNE 2017 MONTHLY TEST MM(25) 2017 | 1ST TERMINAL EXAMINATION MM 85 | |||||||||||||||||||||
HI | E | M | SC | S.ST | SKT | CS | TOTAL | HI | E | M | SC | S.ST | SKT | CS | TOTAL | HI | E | M | SC | S.ST | SKT | CS | TOTAL | ||
Aakriti | MILAN MAHAJAN | 18 | 13 | 8 | 5 | 23 | 19.5 | 25 | 111.5 | 18.5 | 13.5 | 12.5 | 12.5 | 12 | 19 | 25 | 113 | 70 | 55 | 25 | 38 | 58 | 56 | 28 | 330 |
Deepali | VIPNESH | 23 | 23.5 | 24 | 23 | 25 | 24 | 25 | 167.5 | 23.5 | 23.5 | 24 | 25 | 25 | 25 | 25 | 171 | 84 | 79 | 70 | 58 | 84 | 82 | 35 | 492 |
Neha Kumari | SUBHASH CHAND | 23 | 16 | 12.5 | 5 | 22 | 14.5 | 14 | 107 | 22.5 | A | A | 11.5 | 19 | 17 | A | 70 | 73 | 57 | 24 | 20 | 57 | 69 | 30 | 330 |
Parul | SATISH | 22.5 | 23 | 19.5 | 20 | 25 | 21 | 25 | 156 | 23.5 | 23.5 | 22 | 23.5 | 24 | 23 | 25 | 164.5 | 82 | 80 | 55 | 44 | 82 | 78 | 34 | 455 |
Preeti | PREM LAL | 17.5 | 12.5 | 4 | 5 | 16 | 9.5 | 22 | 81.5 | 17.5 | 13.5 | 2 | 5.5 | 15 | 14 | 7 | 74.5 | 69 | 51 | 9 | 15 | 34 | 57 | 22 | 257 |
Priyal Sharma | RAJ KUMAR | 20 | 16 | 7.5 | 6 | 21 | 20.5 | 24 | 115 | 19.5 | 17.5 | 11.5 | 14.5 | 14 | 18 | 25 | 120 | 73 | 63 | 28 | 33 | 61 | 54 | 24 | 336 |
Akhilesh | RAMESH CHAND | 20.5 | 22 | 13.5 | 7 | 24 | 0 | 25 | 112 | 21 | 19 | 21 | 16.5 | 24 | 18.5 | 25 | 145 | 72 | 69 | 48 | 38 | 71 | 62 | 30 | 390 |
Anshaj Dh | SANDEEP DHARMANI | 23 | 24 | 25 | 10.5 | 25 | 20 | 25 | 152.5 | 20.5 | 19 | 14 | 18 | 24 | 22.5 | 17 | 135 | 75 | 73 | 44 | 44 | 74 | 63 | 30 | 403 |
Chakshu | SURESH BHARDWAJ | 24.5 | 25 | 23 | 24 | 25 | 22 | 25 | 168.5 | 23 | 24 | 24.5 | 23.5 | 25 | 25 | 25 | 170 | 83 | 82 | 70 | 59 | 80 | 82 | 35 | 491 |
Dilbag | BALDEV | 17.5 | 15.5 | 18 | 2 | 19 | 14 | 22.5 | 108.5 | 14 | 10 | 8.5 | A | 11 | A | 15 | 58.5 | 58 | 45 | 31 | 17 | 50 | 56 | 29 | 286 |
Gaurav | 13 | 7 | 4 | 0 | 11 | 13 | 17.5 | 65.5 | 10 | 2 | 2 | 1 | 4 | 8 | 2.5 | 29.5 | 17 | 23 | 0 | 2 | 14 | 15 | 11 | 82 | |
Madhusudan | RAJESH KUMAR | 23.5 | 23.5 | 14 | 0 | 22.5 | 25 | 108.5 | 21.5 | 21 | 20.5 | 23.5 | 25 | 25 | 22 | 158.5 | 77 | 68 | 70 | 48 | 80 | 80 | 34 | 457 | |
Rishav | RAMLAL | 16 | 13 | 9 | 3 | 20 | 10 | 23.5 | 94.5 | 15.5 | 9.5 | 3 | 6 | 12 | 21 | 8.5 | 75.5 | 48 | 30 | 23 | 9.5 | 26 | 31 | 28 | 195.5 |
Subhash | PARDEEP | 17 | 12 | 12 | 0 | 20 | 15 | 24 | 100 | 19.5 | 13.5 | 6 | 10.5 | 10.5 | 21 | 12.5 | 93.5 | 54 | 47 | 32 | 20 | 40 | 60 | 30 | 283 |
Tushar | DALEL SINGH | 20.5 | 22.5 | 15.5 | 6 | 25 | 16 | 24 | 129.5 | 20 | A | 7.5 | 19 | 21.5 | 24 | 25 | 117 | 75 | 68 | 32 | 38 | 66 | 60 | 35 | 374 |
© 2016 NOPS Public School. All Rights Reserved